Verint Financial Compliance (Capture)
(formerly Verba)
Page History
...
API | Zoom API Limit (Business+) | Usage | Estimation | |
---|---|---|---|---|
Phone | /phone/recordings https://marketplace.zoom.us/docs/api-reference/zoom-api/phone/getphonerecordings | 20 req. / second | Import | Used in every policy scheduling, multiple times if call count is high. Safe estimate per policy run: max(Recorded calls since last run / 300; 1) * 4 |
/phone/call_logs https://marketplace.zoom.us/docs/api-reference/zoom-api/phone/accountcalllogs | 40 req. / second Daily limit of 60,000 requests/day shared by heavy & resource-intensive APIs. | CDR reconciliation | Used in every policy scheduling, multiple times if call count is high. Safe estimate: max(Total calls since last run / 300; 1) * 4 | |
Meeting | /archive_files https://marketplace.zoom.us/docs/api-reference/zoom-api/archiving/listarchivedfiles | 60 req. / second | Import | Used in every policy scheduling, multiple times if Meeting count is high. Safe estimate per policy run: max(Recorded meetings since last run / 300; 1) * 4 |
/metrics/meetings/{meetingId}/participants https://marketplace.zoom.us/docs/api-reference/zoom-api/dashboards/dashboardmeetingparticipants | 20 req. / second Daily limit of 60,000 requests/day shared by heavy & resource-intensive APIs. | Both import and CDR reconciliation | Import: Used once per archived meeting on Zoom side, might call multiple times in rare cases, safe estimate: archived meeting * 2 Reconciliation: Used once per total all meetings in the whole tenant (not just for recorded meetings), might call multiple times in rare cases, safe estimate: total meeting * 2 | |
/metrics/meetings https://marketplace.zoom.us/docs/api-reference/zoom-api/dashboards/dashboardmeetings | 20 req. / second Daily limit of 60,000 requests/day shared by heavy & resource-intensive APIs. | CDR reconciliation | Used in every policy scheduling, multiple times if Meeting count is high. Safe estimate per policy run: max(Total meetings since last run / 300; 1) * 4 |
Types of import that are subject to daily API limit:
- Zoom Phones: no
- Zoom Phones with CDR reconciliation: yes
- Zoom Meetings: yes
- Zoom Meetings with CDR reconciliation: yes
Some examples of how much volume of traffic a daily rate limit of 60 000 can safely handle when scheduling the import for every 5 minutes:
- Zoom Phones: no limit
- Zoom Phones with CDR reconciliation: 4.5 million calls daily
- Zoom Meetings: 30 000 meetings daily
- Zoom Meetings with CDR reconciliation:29 000 meetings daily
- Zoom Meetings and Zoom Phones: combined traffic of any amount of daily calls and 30 000 meetings
- Zoom Meetings and Zoom Phones both with CDR reconciliation: combined traffic of 2.2 million daily calls and 14 500 meeting
Zoom Meeting metadata
The system captures the following metadata specific to Zoom meetings.
...